Location  HOME  Á¦Ç°¼Ò°³   Áø°øû¼Ò±â
    
 
[°Ç½Äû¼ÒÂ÷]

 º¸Çà½Ä  / Å¾½Â½Ä  

 
 
¸ðµ¨¸í Jonas 1500
Á¦Ç°¼³¸í

Area coverage up to 16,200 m©÷ cleaned/hour

¸ðµ¨¸í 1500 V/LPG 1500 D 1500 E  
Sweeping width (cm) 92 92 92  
With 1 / 2 side brushes (cm) 127/162 127/162 127/162  
È£ÆÛ¿ë·®(L) 250 250 250  
Power output (kW) 15 14 6  
¹Ù½ºÄϸéÀû(§³) 7.5 7.5 7.5  
û¼Ò¼Óµµ(km/h) 10 10 8  
Áß·®(kg) 1,1 1,1 1465  
Å©±â(mm) 1335*2230 1335*2230 1335*2230  
Height with cab safety roof (mm) 1980 1980 1980  
Dump height (cm) 152 152 152