Location  HOME  Á¦Ç°¼Ò°³   Áø°øû¼Ò±â
    
 
[½À½Äû¼ÒÂ÷]

 º¸Çà½Ä  / Å¾½Â½Ä  

 
 
¸ðµ¨¸í Hakomatic B90 / B120
Á¦Ç°¼³¸í

Area coverage up to 4,200  m©÷ cleaned/hour

¸ðµ¨¸í B90 (CL) TB B90 (CL) WB B120  
û¼ÒÆø(cm) 65/75/85 60/70 85  
No. of brushes 2 disk 2 cylindrical 2 disk  
û¼Ò´É·Â(§³ /h) 3,200/3,700/4,200 3,000/3,500 4200  
Working speed (km/h) 5 5 5  
¼¼Á¦ÅÊÅ©(L) 85 85 110  
¿À¼öÅÊÅ©(L) 85 85 115  
½ºÄûÁöÆø(cm) 95/110/110 95/110 110  
Width, without/with squeegee (cm) 58/95, 58/95, 58/110 58/95, 58/110 70/110  
Áß·®(kg) 213 213 246  
¹èÅ͸®Æ÷ÇÔÁß·®(kg) 415 – 480 415 – 480 510  
ÃÖ´ë»ç¿ë½Ã°£  
Total output (kW) 2.3/2.3/2.6 2.3/2.6 2.8  
Àü¾Ð 24 24 24